Districtscompetitie Noord 2026 12 april


Main page | Team category | Individual category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Otto Hoekstra, MGC Leeuwarden


R1 R2 R3 R4
1Rechte baan zonder hindernissen1 2 1 2
2Looping2 2 2 2
3Rechte baan met venster2 1 2 1
4Middenheuvel2 1 3 1
5Laby1 1 2 2
6Dubbele heuvel1 2 2 2
7Grintbak1 1 2 1
8Kanon2 2 1 3
9Rhombus2 2 2 2
10Hoekbaan2 2 1 2
11Schans met net3 1 1 2
12Piramides2 2 1 2
13Hellende cirkel met V-obstakel1 2 1 2
14Brug2 2 2 1
15Passage1 3 1 1
16Plateau1 2 3 1
17Slak3 3 1 1
18Bliksem1 1 2 2

Sum 30 32 30 30
Average: 30,5
Total result: 122

Download to ScoreAnalyser

Main page | Team category | Individual category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard